KYOCERA TORQUE KC-S701 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.5" 1280 x 720 pixels 16M colors HD, 326 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Panorama, HDR, Touch-focus, Face deection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8928 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 136 x 68 x 13.5 mm | |
| Weight | 182 g | |
| Released | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IP6X | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 1000 h | |
| Talk time | Up to 27 h |








