KYOCERA ZIO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1700, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 800 x 480 pixels 256K colors WVGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Auto-focus |
| Video | 30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627 |
| CPU Speed | 600 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116 x 58.6 x 12.2 mm | |
| Weight | 105 g | |
| Released | 2010, April | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 EDR | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1130 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 6 h |








