LG ENVOY Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 256K colors 128 ppi |
| Secondary | CSTN 0.98" 96 x 64 pixels | |
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 24 MB | |
| Memory Card | ||
| OS | System | Brew |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 95.5 x 49.28 x 17.78 mm | |
| Weight | 96.1 g | |
| Released | 2011, August | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 6 h |








