LG EXALT 2 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels 256K colors WQVGA, 155 ppi |
| Secondary | Monochrome 15 x 7 pixels | |
| Camera | Primary | 5 MP 2592 x 1944 pixels Night mode |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Brew |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111.76 x 53.34 x 15.49 mm | |
| Weight | 113.11 g | |
| Released | 2015, September | |
| Announced | 2015 | |
| Colors | brown | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 6 h |








