LG FREEDOM Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels 256K colors WQVGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 480 MHz | |
| Memory | RAM | |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107.7 x 54.1 x 16 mm | |
| Weight | 132.39 g | |
| Released | 2012 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 6 h |








