LG G2 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Panorama, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 143 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 826 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.43 x 70.87 x 8.89 mm | |
| Weight | 142.88 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 696 h | |
| Talk time | Up to 17 h 30 m |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR, BSI |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, video stabilization, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 9.1 mm | |
| Weight | 143 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 696 h | |
| Talk time | Up to 17 h 30 m |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Panorama, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 143 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 820 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.99 mm | |
| Weight | 142 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, BLE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 720 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 143 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 720 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 9.14 mm | |
| Weight | 142 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 730 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 1700, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, video stabilization, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 143 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 720 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 140 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Po |
| Stand by | Up to 710 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 850, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 140 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Po |
| Stand by | Up to 710 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 140 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Po |
| Stand by | Up to 710 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 1800 | |
| LTE | 800, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 112.5 Mbps Up to 37.7 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 70.9 x 9.14 mm | |
| Weight | 145 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Po |
| Stand by | Up to 530 h | |
| Talk time | Up to 13 h 40 m |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 850, 1900 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, video stabilization, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.43 x 70.87 x 8.89 mm | |
| Weight | 142.88 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 288 h | |
| Talk time | Up to 17 h 40 m |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, Optical image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.43 x 70.87 x 9.14 mm | |
| Weight | 155.07 g | |
| Released | 2013, Q3 | |
| Announced | 2013, August | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 288 h | |
| Talk time | Up to 18 h 20 m |








