LG G3 BEAT Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.75 x 69.6 x 10.3 mm | |
| Weight | 133 g | |
| Released | 2014, Q4 | |
| Announced | 2014, Q3 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1 MP 1280 x 768 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.75 x 69.6 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, Q4 | |
| Announced | 2014, Q3 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 800 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.75 x 69.6 x 10.3 mm | |
| Weight | 133 g | |
| Released | 2014, Q4 | |
| Announced | 2014, Q3 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.75 x 69.6 x 10.3 mm | |
| Weight | 133 g | |
| Released | 2014, Q4 | |
| Announced | 2014, Q3 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Laser Auto-focus, Geo-tagging, Touch-focus, Face & smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.6 x 10.3 mm | |
| Weight | 133 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | black, white, gold, black-grey | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS ,GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 803 h | |
| Talk time | Up to 27 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face and smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.6 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | metallic black, silk white, shine gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS ,GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 700 h | |
| Talk time | Up to 16 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.75 x 69.6 x 10.3 mm | |
| Weight | 133 g | |
| Released | 2014, Q4 | |
| Announced | 2014, Q3 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Laser Auto-focus, Geo-tagging, Touch-focus, Face & smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.6 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | white, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS ,GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 16 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Laser Auto-focus, Geo-tagging, Touch-focus, Face & smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.6 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | metallic black, silk white, shine gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS ,GLONASS | |
| Bluetooth | 4.0 A2DP, LE, HS | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 720 h 30 m | |
| Talk time | Up to 24 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.75 x 69.60 x 9.99 mm | |
| Weight | 134 g | |
| Released | 2014, Q4 | |
| Announced | 2014, Q3 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2540 mAh Li-Ion |
| Stand by | Up to 750 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Laser auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.6 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 955 h | |
| Talk time | Up to 14 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 850, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 534 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Laser auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.9 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 1040 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Laser auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.7 x 69.6 x 10.3 mm | |
| Weight | 134 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 1040 h | |
| Talk time | Up to 15 h |








