LG G3 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, F/2.4 aperture, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, F/2.0 aperture, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 21 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | ||
| CDMA2000 | ||
| LTE | 750, 1700, 2100 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 538 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser autofocus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSDHC, Up to 2 TB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.69 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 538 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | metallic black, silk white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 415 h 20 m | |
| Talk time | Up to 18 h 40 m |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 538 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser autofocus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 151.95 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 672 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 538 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser autofocus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, HDR, stereo sound recording, video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.69 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 744 h | |
| Talk time | Up to 23 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, Optical image stabilization, 1/3'' sensor size, simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 2160p@30fps, 1080p@30fps, HDR | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974AA |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE, APT-X | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| Display | Primary | IPS+ LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR, Phase detection, Optical image stabilization |
| Video | 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE, Apt-X | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS+ LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser autofocus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 252 h | |
| Talk time | Up to 8 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2, 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 150 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
| CPU Speed | 2.46 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.3 x 74.68 x 8.89 mm | |
| Weight | 149.12 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Proximity sensor, Ambient Light sensor, Accelerometer, Digital Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection/laser auto-focus, Optical image stabilization, 1/3'' sensor size, Simultaneous video and image recording, Geo-tagging, Face detection, HDR |
| Video | 3840 x 2160 pixels 2160@60fps, 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974 |
| CPU Speed | 2.45 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 146.31 x 74.64 x 9.15 mm | |
| Weight | 153 g | |
| Released | 2014, August | |
| Announced | 2014, May | |
| Colors | black, white, gold, violet, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID | |
| Features | Sensors | Gravity sensor, Light sensor, Proximity sensor, Electronic compass, Gyro, 3D acceleration |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2940 mAh Li-Ion |
| Stand by | Up to 565 h | |
| Talk time | Up to 21 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 21 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
