LG G4 STYLUS Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6592M |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.4 x 79.2 x 9.4 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6592M |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 162 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | titanium | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | titanium, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 257 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6166 |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, July | |
| Announced | 2015, April | |
| Colors | white, gray, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Motion, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 580 h | |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6592M |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 142.7 x 72.6 x 9.85 mm | |
| Weight | 163 g | |
| Released | 2015, July | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Motion, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.4 x 79.2 x 9.4 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 630 h | |
| Talk time | Up to 22 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 154.4 x 79.2 x 9.38 mm | |
| Weight | 173 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion, Gyroscope, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, September | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 375 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900 | |
| LTE | 700, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Geo-tagging, Laser auto-focus, Touch-focus, Face detection, HDR, Panorama, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 154.3 x 79.2 x 9.6 mm | |
| Weight | 163 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | metallic silver, floral white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SAP, SIM, rSAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 18 h |








