LG G4 WHITE GOLD EDITION Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Auto-focus, F/1.8 aperture, Macro mode, BSI sensor, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 808 MSM8992 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 418 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 148.9 x 76.1 x 10.1 mm | |
| Weight | 160 g | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | white-gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








