LG G8 THINQ Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, April | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Stand by | Up to 412 h | |
| Talk time | Up to 22 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600, 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, April | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Stand by | Up to 432 h | |
| Talk time | Up to 23 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, April | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2300, 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | AMOLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.5 - F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus, Contrast autofocus |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@60fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Face unlock, TOF 3D camera | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.9 x 71.8 x 8.4 mm | |
| Weight | 167 g | |
| Released | 2019, April | |
| Announced | 2019, February | |
| Colors | carmine red, new aurora black, new moroccan blue | |
