LG G8X THINQ Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1600 Mbps Up to 150 Mbps | |
| Display | Primary | OLED 6.4" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 5, DCI-P3 100%, HDR10 |
| Secondary | OLED 6.4" 2340 x 1080 pixels 16M colors | |
| Camera | Primary | 12 MP + 13 MP 4000 x 3000 pixels LED flash F/1.8 - F/2.4 aperture, Sensor model: Sony IMX363 Exmor RS, Sensor type: CMOS, Focal length: 4.4 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 720p@240fps, 24-bit/192kHz stereo sound rec. | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@60fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.9 | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 (7 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.78 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.3 x 75.8 x 8.4 mm | |
| Weight | 192 g | |
| Released | 2019, Q4 | |
| Announced | 2019, September | |
| Colors | aurora black | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 EDR, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








