LG HELIX Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 220 x 176 pixels 256K colors |
| Secondary | LCD 1.04" 96 x 64 pixels 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 38 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 93.47 x 48.51 x 18.8 mm | |
| Weight | 85.9 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








