LG ISAI BEAT Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps | |
| LTE Speed | Up to 370 Mbps Up to 30 Mbps | |
| Display | Primary | IPS LCD 5.2" 2560 x 1440 pixels 16M colors QHD (WQHD), 565 ppi, Corning Gorilla Glass 5 |
| Secondary | TFT 2.1" 1040 x 160 pixels 16M colors | |
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash F/1.8 Aperture, Macro mode, Electronic Image Stabilizer (EIS), Face detection, Smile detection, Touch focus, Panorama Photo, HDR photo, Contrast Detection Autofocus (CD AF), Laser Autofocus, Phase-Detection Auto-focus |
| Video | 3840 x 2160 pixels 2160p | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.9 Aperture, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.2 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 149 x 72 x 8 mm | |
| Weight | 146 g | |
| Released | 2016, November | |
| Announced | 2016, October | |
| Colors | titanium, gold | |
| Connectivity | USB | Type-C 3.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | IP67 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Ion |
| Stand by | Up to 410 h | |
| Talk time | Up to 23 h |








