LG ISAI VIVID Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 750, 800, 850, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 225 Mbps Up to 25 Mbps | |
| Display | Primary | AH-IPS 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 537 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Auto-focus, HDR, BSI sensor |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 808 MSM8992 |
| CPU Speed | 2 x 1.8 GHz + 4 x 1.4 GHz | |
| GPU | Qualcomm Adreno 418 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Android 5.1 Jelly Bean |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150 x 76.1 x 10.3 mm | |
| Weight | 150 g | |
| Released | 2015, May | |
| Announced | 2015 | |
| Colors | champagne, white, black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP, APP, HFP, AVRCP, HID, HSP, PAN, PBAP, DUN, OPP | |
| Features | Sensors | Accelerometer, Proximity, Light, Gyro |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP6X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 380 h |








