LG ISAI VL Phone
| Network | CDMA, CDMA2000, LTE, TD-LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 2100 | |
| CDMA2000 | ||
| LTE | 800, 1500, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 25 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13.2 MP 4128 x 3096 pixels LED flash Auto-focus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 76 x 10.5 mm | |
| Weight | 154 g | |
| Announced | 2014, December | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity sensor, Light sensor, Gyro sensor |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP6X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 580 h |








