LG KEYBO2 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 320 x 240 pixels 256K colors QVGA, 154 ppi |
| Secondary | TFT 1.56" 160 x 96 pixels 65K colors | |
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 130 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104.39 x 54.1 x 16.51 mm | |
| Weight | 106.88 g | |
| Announced | 2009, August | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 495 h | |
| Talk time | Up to 5 h 20 m |








