LG FREESTYLE Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 400 x 240 pixels WQVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 1 GB |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 50 x 12.1 mm | |
| Weight | 96 g | |
| Released | 2010 | |
| Colors | white, orange | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 180 h | |
| Talk time | Up to 2 h 30 m |








