LG LUCKY Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.8" 480 x 320 pixels 16M colors HVGA, 152 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Fixed-focus |
| Video | 800 x 480 pixels 480p@30fps | |
| Secondary | 1 MP 1280 x 768 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 MSM8610 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 302 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112.52 x 63.5 x 12.45 mm | |
| Weight | 119 g | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1540 mAh Li-Po |
| Stand by | Up to 237 h | |
| Talk time | Up to 7 h 15 m |








