LG NEXUS 5X Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 12.3 MP 3872 x 3096 pixels Dual-LED flash 1.55 µm pixels, F/2.0 aperture, Optical image stabilization, Phase detection auto-focus, Geo-tagging, Touch-focus, Face detection, Photo sphere, HDR, Dual recording |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, 1.4 µm pixels, F/2.0 aperture, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 808 MSM8992 |
| CPU Speed | 4 x 1.44 GHz + 2 x 1.82 GHz | |
| GPU | Qualcomm Adreno 418 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.6 x 7.9 mm | |
| Weight | 136 g | |
| Released | 2015, October | |
| Announced | 2015, September | |
| Colors | black, white, blue | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, EDR, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2700 mAh Li-Po |
| Stand by | Up to 300 h | |
| Talk time | Up to 17 h |








