LG Q7+ (2018) Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, June | |
| Announced | 2018, May | |
| Colors | aurora black, moroccan blue, lavender violet | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, HDR photo, Touch focus, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | MediaTek MT6750S |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T860 MP | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, August | |
| Announced | 2018, July | |
| Colors | aurora black, moroccan blue, lavender violet | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 500 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 450 SDM450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, June | |
| Announced | 2018, May | |
| Colors | moroccan blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels F/1.9 aperture, 1080p@30fps, HDR photo, Touch focus, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | MediaTek MT6750S |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T860 MP | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.80 x 69.33 x 7.99 mm | |
| Weight | 145 g | |
| Released | 2018, June | |
| Announced | 2018, June | |
| Colors | blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Proximity, Light, Hall, Fingerprint, Compass, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 500 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 450 SDM450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, August | |
| Announced | 2018, May | |
| Colors | aurora black, moroccan blue, lavender violet | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 360 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, July | |
| Announced | 2018, July | |
| Colors | aurora black, moroccan blue | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 500 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/1.9 aperture, HDR, Touch focus, Panorama, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | MediaTek MT6750S |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, June | |
| Announced | 2018, June | |
| Colors | aurora black, moroccan blue, lavender violet | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 440 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, HDR photo, Touch focus, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 450 SDM450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143.8 x 69.3 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, June | |
| Announced | 2018, June | |
| Colors | aurora black, moroccan blue, lavender violet | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP, GOEP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 500 h | |
| Talk time | Up to 25 h |








