LG SD810 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT |
| Secondary | LCD | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 87.5 x 44.6 x 19.8 mm | |
| Weight | 86.3 g | |
| Colors | white, blue, red | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 870 mAh Li-Ion |
| Stand by | Up to 170 h | |
| Talk time | Up to 4 h 20 m |








