LG STYLO 4 Q710US Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 1900 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6.2" 2160 x 1080 pixels 16M colors FHD+, 390 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.4 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, HDR photo, Touch focus, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 450 SDM450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.1 x 77.7 x 8.1 mm | |
| Weight | 175 g | |
| Released | 2018, July | |
| Announced | 2018, June | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, DIP, GAVDP, GATT, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, GOEP | |
| Features | Sensors | Accelerometer, Proximity, Light, Hall, Fingerprint, Compass, Gyroscope |
| Waterproof | IP68, Up to 1 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 15 h 18 m |








