LG STYLO 5+ Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.2" 2160 x 1080 pixels 290 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Autofocus, HDR, Panorama, Phase detection autofocus, Macro mode, Burst mode, Face detection, Smile detection, Face tagging, Intelligent scene detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 450 SDM450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.78 x 78.5 x 8.6 mm | |
| Weight | 181 g | |
| Released | 2019, October | |
| Announced | 2019, October | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Accelerometer, Compass, Gyroscope, Light, Proximity |
| Waterproof | MIL-STD-810G | |
| Dustproof | MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 21 h |








