LG SV710 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 320 x 240 pixels 256K colors QVGA |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 84 MB | |
| Memory Card | MicroSD, Up to 4 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102 x 51.5 x 14.7 mm | |
| Weight | 102 g | |
| Colors | blue, white | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 2 h 30 m |








