LG TRI CHIP Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.3" 320 x 240 pixels 256K colors QVGA, 174 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6236 |
| Memory | RAM | |
| Internal | 78.4 MB | |
| Memory Card | MicroSD, Up to 8 GB, 2 GB included | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Triple-SIM |
| Dimension | 108.9 x 59.6 x 12.1 mm | |
| Weight | 98.2 g | |
| Released | 2012, September | |
| Announced | 2012, September | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1110 mAh Li-Ion |








