LG U8550 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 220 pixels 256K colors 141 ppi |
| Secondary | TFT 1.3" 160 x 128 pixels 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash |
| Video | 176 x 144 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 20 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 90 x 55 x 24.7 mm | |
| Weight | 135 g | |
| Announced | 2006, February | |
| Colors | orange, green, silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1440 mAh Li-Ion |
| Stand by | Up to 220 h | |
| Talk time | Up to 6 h 30 m |








