LG V20 VS995 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 800, 1900 | |
| LTE | 750, 800, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 513 ppi, Corning Gorilla Glass 4 |
| Secondary | LCD 2.1" 1040 x 160 pixels | |
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels Dual-LED flash F/1.8 and F/2.4, Laser Auto-focus, Optical image stabilization, Face detection, Panorama, HDR, Burst modem, Geo-tagging, Geo-tagging, Touch focus, Face/smile detection, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound recording | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.9 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.0 Nougat, LG UX 5.0 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 159.7 x 78.1 x 7.6 mm | |
| Weight | 173 g | |
| Released | 2016, September | |
| Announced | 2016, September | |
| Colors | titan, silver | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, LE, aptX | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | MIL-STD-810G | |
| Dustproof | MIL-STD-810G | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Ion |
| Stand by | Up to 408 h | |
| Talk time | Up to 26 h |








