LG VOYAGER Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 400 x 240 pixels 256K colors WQVGA, 166 ppi |
| Secondary | TFT 2.8" 400 x 240 pixels 256K colors | |
| Camera | Primary | 2 MP 1600 x 1200 pixels Auto-focus |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 184 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 117.86 x 53.85 x 18.03 mm | |
| Weight | 132.96 g | |
| Released | 2007, November | |
| Colors | black, titanium | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 950 mAh Li-Po |
| Stand by | Up to 480 h | |
| Talk time | Up to 4 h |








