MEIZU 16X Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | SUPER AMOLED 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor model: Sony IMX380 Exmor RS, Sensor type: CMOS, Shutter speed: 20 - 1/8000, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens, Focal length-25 mm |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Focal length: 3.86 mm, Sensor model: Sony IMX376 Exmor RS | |
| CPU | Chipset | Qualcomm Snapdragon 710 SDM710 |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | FlyMe OS 8.1 Based on Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.2 x 73.6 x 7.5 mm | |
| Weight | 154 g | |
| Released | 2018, September | |
| Announced | 2018, September | |
| Colors | gold, black, white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QucikGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, AVRCP, HFP, HID, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3010 mAh Li-Ion |








