MEIZU M10S Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 2 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 0.3 MP, Sensor model: Samsung S5KGM2, Sensor type: ISOCELL, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Unisoc Tiger T310 |
| CPU Speed | 1 x 2 GHz + 3 x 1.8 GHz | |
| GPU | Imagination PowerVR GT7200 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.5 x 76.6 x 9.1 mm | |
| Weight | 204 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | obsidian black, dark night black, distant mountain green, starlight white | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5000 mAh Li-Ion |








