MEIZU 18S PRO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 6.7" 3200 x 1440 pixels 524 ppi, Corning Gorilla Glass 6, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 32 MP 8160 x 6120 pixels LED flash Third rear camera 8 MP, Fourth rear camera 0.3 MP, Aperture (F/1.9, F/2.2, F/2.4, F/1.4), Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 7680 x 4320 pixels 8K, 4K@30/60fps, 1080p; gyro-EIS | |
| Secondary | 44 MP 7600 x 5800 pixels 4K@30fps, 1080p@30fps, HDR, F/2.4 aperture, (wide), 1/2.65”, 0.7µm | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | FlyMe OS 9 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.5 x 73 x 8.1 mm | |
| Weight | 189 g | |
| Released | 2021, September | |
| Announced | 2021, September | |
| Colors | blue, white, gray | |
| Connectivity | USB | Type-C OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








