MEIZU 18 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 3200 x 1440 pixels 16M colors 563 ppi, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 16 MP, Aperture (F/1.6, F/2.4, F/2.2), Sensor model: Sony IMX682, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, DarkVision, Pure Fusion, Live Photo |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p; gyro-EIS | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.2 aperture, 26mm (wide), 1/3.4 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | FlyMe OS 9 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152.4 x 69.2 x 8.2 mm | |
| Weight | 162 g | |
| Released | 2021, March | |
| Announced | 2021, March | |
| Colors | light blue, white, aurora | |
| Connectivity | USB | Type-C 3.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 а/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.2 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








