MEIZU E3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| CDMA | 800 | |
| WCDMA | 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 403 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels Dual-LED flash F/2.6 aperture, 5P lens, 6P lens, Scene mode, Exposure compensation, Electronic Image Stabilizer (EIS), HDR photo, Red-eye effect reduction, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Phase-Detection Autofocus (PD AF) |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 5P lens, Exposure compensation, Panorama, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 636 SDM636 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | |
| GPU | Qualcomm Adreno 509 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | FlyMe OS 6.2 Based on Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.8 x 75 x 7.6 mm | |
| Weight | 163 g | |
| Released | 2018, March | |
| Announced | 2018, March | |
| Colors | obsidian black, champagne gold, dark blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS, EGNOS | |
| Bluetooth | 4.2 A2DP, AVRCP, LE | |
| Features | Sensors | Barometer, Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3360 mAh Li-Po |








