MEIZU M6 NOTE M721L Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 5 MP 4000 x 3000 pixels Quad-LED flash F/1.9 aperture, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps, Slow motion video | |
| Secondary | 16 MP 4896 x 3264 pixels F/2.0 aperture, 1080p@30fps, Face AE, 5P lens | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | FlyMe OS 6.0 Based on Android v7.1.2 (Nougat) |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.6 x 75.2 x 8.35 mm | |
| Weight | 173 g | |
| Released | 2017, December | |
| Announced | 2017, August | |
| Colors | black, blue, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HID, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 34 h |








