MEIZU M6T Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash F/2.2 aperture, Crop factor: 7.37, Sensor model: Sony IMX278 Exmor RS, Sensor size: 4.71 x 3.49 mm, Pixel size: 1.133 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Senzor type: PureCel, Aperture: f/2, Sensor model: OmniVision OV8856, Sensor size: 3.68 x 2.77 mm, Pixel size: 1.127 µm, Crop factor: 9.4, 4P lens, Face recognition | |
| CPU | Chipset | MediaTek MT6750 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |
| OS | System | FlyMe OS 7.0 Based on Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152.3 x 73 x 8.4 mm | |
| Weight | 145 g | |
| Released | 2018, June | |
| Announced | 2018, May | |
| Colors | black, champagne-gold, coral red | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |








