MEIZU MX5 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 20.7 MP 5248 x 3936 pixels Dual-LED flash Laser auto-focus, Aperture F/2.2, 6 lens, Burst mode, 1/2.3'' sensor size, Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@100fps | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture F/2.0, FotoNation 2.0 smart selfie enhancement, Face AE face light boost, Videocalling | |
| CPU | Chipset | MediaTek Helio X10 MT6795 |
| CPU Speed | 2.2 GHz | |
| GPU | Imagination PowerVR G6200 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 149.9 x 74.7 x 7.6 mm | |
| Weight | 149.9 g | |
| Released | 2015, July | |
| Announced | 2015, June | |
| Colors | gold, gray, silver, black-silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Hall magnetic, Gravity, IR Proximity, Gyroscope, Ambient light, Touch sensor, Electronic compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3150 mAh Li-Ion |








