MEIZU PRO 5 UBUNTU EDITION Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.7" 1920 x 1080 pixels 16M colors FHD, 387 ppi, Corning Gorilla Glass 3, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Sensor model : Sony Exmor RS IMX230, Phase detection, Laser auto-focus, F/2.2 aperture, Burst mode, 1/2.4'' sensor size, Geo-tagging, Touch-focus, Face detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Samsung Exynos 7 Octa 7420 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-T760 MP8 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.7 x 78 x 7.5 mm | |
| Weight | 168 g | |
| Released | 2016 | |
| Announced | 2015, September | |
| Colors | gray, gold, silver, black-silver | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient light, Electronic, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3050 mAh Li-Ion |








