MEIZU PRO 6 M570H Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423.6 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Ten-LED flash f/2.2, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/2.0 Aperture, 5-element lens, FotoNation 2.0, Face AE, Face light boost, Exposure compensation, Vi | |
| CPU | Chipset | MediaTek Helio X25 MT6797T |
| CPU Speed | 4 x 1.4 GHz + 4 x 2 GHz + 2 x 2.5 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |
| OS | System | FlyMe OS 5.6 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.7 x 70.8 x 7.25 mm | |
| Weight | 160 g | |
| Released | 2016, May | |
| Announced | 2016, April | |
| Colors | gray, gold, silver, black-silver | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Magnetic, Gravity, Proximity, Gyroscope, Light, Touch, Compass, Barometer, Accelerometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2560 mAh Li-Ion |








