MEIZU PRO 6 PLUS Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 452.2 Mbps Up to 51 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/2.0 Aperture, Crop factor: 6.98, Sensor model: Sony IMX386 Exmor RS, Sensor size: 4.96 x 3.72 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160@30fps, HDR video, Slow motion video | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.0 Aperture | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-T880M P10 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Android 6.0 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.6 x 77.3 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | gold, silver, gray | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, HID, OPP, PAN | |
| Features | Sensors | Barometer, Proximity, Light, Heart, Gesture, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3400 mAh Li-Ion |








