MEIZU WATCH Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.78" 448 x 368 pixels 326 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 504 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | FlyMe OS |
| General | SIM | eSIM, |
| Dimension | 46 x 38.4 x 13 mm | |
| Weight | 43 g | |
| Released | 2021, June | |
| Announced | 2021, May | |
| Colors | black, azure | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, QZSS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 430 mAh Li-Ion |








