MICROSOFT SURFACE DUO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 100 Mbps | |
| Display | Primary | AMOLED 8.1" 2700 x 1800 pixels 16M colors 401 ppi, Corning Gorilla Glass 5 |
| Secondary | AMOLED 5.6" 1800 x 1350 pixels | |
| Camera | Primary | 11 MP F/2.0 aperture, Sensor type: CMOS BSI, HDR |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | ||
| CPU | Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.78 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 186.9 x 145.2 x 4.8 mm | |
| Weight | 250 g | |
| Released | 2020, September | |
| Announced | 2020, August | |
| Colors | white | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3577 mAh Li-Po |
| Talk time | Up to 27 h |








