MICROSOFT SURFACE Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.6" 1366 x 768 pixels 16M colors WXGA, 148 ppi |
| Secondary | ||
| Camera | Primary | 1.2 MP 1280 x 960 pixels |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.2 MP 1280 x 960 pixels | |
| CPU | Chipset | Nvidia Nvidia Tegra 3 T30 |
| CPU Speed | 1.3 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 2 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Windows RT |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 274.57 x 172.47 x 8.89 mm | |
| Weight | 680.3 g | |
| Released | 2012, November | |
| Announced | 2012, October | |
| Colors | titanium | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 8 h |








