ONEPLUS 6T A6013 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | OPTIC AMOLED 6.41" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 16 MP + 20 MP 4896 x 3264 pixels Dual-LED flash F/1.7 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Phase detection, Contrast autofocus, Focal length-25 mm |
| Video | 3840 x 2160 pixels 2160p@60fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Focal length (35 mm equivalent) - 20 mm, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Sensor model: Sony IMX576 Exmor RS, Digital image stabilization | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Oxygen OS 9.0 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.5 x 74.8 x 8.2 mm | |
| Weight | 185 g | |
| Released | 2018, November | |
| Announced | 2018, October | |
| Colors | thunder purple, mirror black, midnight black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3700 mAh Li-Po |








