ONEPLUS 7 GM1900 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1024 Mbps Up to 150 Mbps | |
| Display | Primary | OPTIC AMOLED 6.41" 2340 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash F/1.7 - F/2.4 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Phase detection |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, Mechanical pop-up front camera, Digital image stabilization | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 (7nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Oxygen OS 9.0 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 74.8 x 8.2 mm | |
| Weight | 182 g | |
| Released | 2019, May | |
| Announced | 2019, May | |
| Colors | mirror gray, red | |
| Connectivity | USB | Type-C 3.1 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, SBAS | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3700 mAh Li-Po |








