ONEPLUS 9R Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1800, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | FLUID AMOLED 6.55" 2400 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass 5, 120Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.4, F/2.4), Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, gyro-EIS, Auto-HDR, F/2.4 aperture | |
| CPU | Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU Speed | 1 x 3.2 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Oxygen OS 11.2.6.6 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161 x 74.1 x 8.4 mm | |
| Weight | 189 g | |
| Released | 2021, April | |
| Announced | 2021, March | |
| Colors | carbon black, lake blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








