ONEPLUS NORD Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | FLUID AMOLED 6.44" 2400 x 1080 pixels 16M colors 408 ppi, Corning Gorilla Glass 5, 90Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/2.3, F/2.4, F/2.4), Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection and contrast autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/240fps, gyro-EIS | |
| Secondary | 32 MP + 8 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps, 2.5 aperture, HDR | |
| CPU | Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 620 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | ||
| OS | System | Oxygen OS 11.1 Based on Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.3 x 73.3 x 8.2 mm | |
| Weight | 184 g | |
| Released | 2020, August | |
| Announced | 2020, July | |
| Colors | blue marble, gray onyx | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, Galileo, SBAS, NavIC | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4115 mAh Li-Po |








