RAZER PHONE Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1800, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IGZO 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP + 12 MP 4128 x 3096 pixels Dual-LED flash F/1.75 aperture and F/2.6 aperture, Geo-tagging, Touch focus, Face detection, Panorama, HDR, Sensor type: CMOS, Continuous shooting, White balance, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Fixed focus, 1080p@30fps, F/2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.35 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 8 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.5 x 77.7 x 8 mm | |
| Weight | 197 g | |
| Released | 2017, November | |
| Announced | 2017, November | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Ion |





