REALME GT2 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.7" 3216 x 1440 pixels 1B colors 509 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 50 MP + 50 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 3 MP, Aperture (F/1.8, F/2.2, F/3.0), Sensor model: Sony IMX766, Sensor type: CMOS, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, ProLight |
| Video | 7680 x 4320 pixels 8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, F/2.4 aperture, 26mm (wide), 1/2.74", 0.8µm, HDR, Panorama, Sensor model: Sony IMX615, Sensor type: CMOS, 5P lens | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.2 x 74.7 x 8.2 mm | |
| Weight | 189 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | paper white, paper green, steel black, titanium blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5000 mAh Li-Po |







