REALME NARZO 50 Phone
| Network | WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.6" 2412 x 1080 pixels 16M colors 400 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Sensor model: Samsung S5KJN1SQ03, Sensor type: CMOS, 5P lens, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS, F/2.05 aperture, Face unlock, HDR, 5P lens | |
| CPU | Chipset | MediaTek Helio G96 (12 nm) |
| CPU Speed | 2 x 2.05 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.1 x 75.5 x 8.5 mm | |
| Weight | 194 g | |
| Released | 2022, March | |
| Announced | 2022, February | |
| Colors | speed blue, speed black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.1 A2DP, LE, EDR, HID | |
| Features | Sensors | Accelerometer, Light, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Talk time | Up to 45 h 42 m |







